Servings
- Buttercream Cakes: 4$ per serving
- Fondant Cakes: 5$ per serving
- Art Work: Additional cost
Party Servings
1 Tier | Size | Party Servings | Buttercream Price | Fondant Price |
Round | 6" | 8 | $32 | $40 |
Round | 8" | 15 | $60 | $75 |
Round | 9" | 20 | $80 | $100 |
Round | 10" | 25 | $100 | $125 |
Round | 12" | 35 | $140 | $175 |
Wedding Servings
1 Tier | Size | Wedding Servings | Buttercream Price | Fondant Price |
Round | 6" | 10 | $40 | $50 |
Round | 8" | 28 | $112 | $140 |
Round | 10" | 42 | $168 | $210 |
Round | 12" | 56 | $224 | $280 |
Tierd Cakes
Tierd Cakes | Size | Servings | Buttercream Price | Fondant Price |
Round - 2 | 6" 8" | 36 | $144 | $180 |
Round - 2 | 10" 6" | 50 | $200 | $250 |
Round - 3 | 9" 7" 4" | 58 | $232 | $290 |
Round - 3 | 10" 8" 6" | 74 | $296 | $370 |
Round - 3 | 12" 9" 6" | 100 | $400 | $500 |
Cake Flavors
- Vanila
- Chocolate
- Cappuccino
- Nutella
- Oreo
- Almond
- Coconut
- Strawberry
- Red Velvet
Cake Fillings
- Vanila Buttercream
- Chocolate Cream-cheese
- Cream-Cheese / Whipping Cream
- Fresh Fruit Jams
- Coconut
- Salted Caramel
Delivery & Setup
- Up to 10 miles - $50
- 10 to 15 miles - $70
- More than 15 miles - Personal pick up